Full-stack identity verification API - beneficiary binding, phone, email, address, personal identity, and company checks. Learn more about BID
Monthly minimums apply per tier. All actions include cryptographic attestation and sanctions screening.
| Action | Starter ($99/mo) | Pilot ($499/mo) | Pro ($1,999/mo) | Enterprise ($9,999/mo) |
|---|---|---|---|---|
| Register | $0.50 | $0.35 | $0.20 | $0.12 |
| Verify | $0.50 | $0.35 | $0.20 | $0.12 |
| Submit (E2E) | $1.00 | $0.70 | $0.40 | $0.25 |
| Status Lookup | Free | Free | Free | Free |
| IDENTITY VERIFICATION CHECKS | ||||
| Phone Check | $0.10 | $0.08 | $0.05 | $0.03 |
| Email Check | $0.10 | $0.08 | $0.05 | $0.03 |
| Address Check | $0.10 | $0.08 | $0.05 | $0.03 |
| Person Check | $0.75 | $0.50 | $0.35 | $0.20 |
| Company Check | $5.00 | $3.50 | $2.50 | $1.50 |
BID bundles beneficiary binding + identity verification + sanctions screening + cryptographic attestation. Includes phone, email, address, person, and company checks. Comparable services cost $0.56-$3.80/check when purchased separately. API Specification
Start with the Starter tier or talk to our team about enterprise volume pricing.