Operational Assurance
Platform Infrastructure
Every component documented. 300+ production services, 18 API specifications, 168 patent claims (filed), 22 technical specs, 13 compliance zones, 6 interactive demos - all linked below.
198+
Microservices
18
API Specifications
75
Patent Claims
22
Technical Specs
13
Compliance Zones
127+
Documentation Pages
APIs & Bridges
7 SPECS| Document | Type | Description |
|---|---|---|
| Settlement API | API | REST API for institutional settlement - create, track, finalize cross-border transactions |
| BID API | API | Beneficiary Identity Dispatch - 12 endpoints, 5 identity checks, 7 vendor integrations |
| Compliance API | API | KYC screening, ATCE anti-dump, sanctions, zone-based policy evaluation (port 8100) |
| Compliance Architecture | ARCH | End-to-end compliance pipeline - fail-closed design, audit trail, 13 zones |
| Ledger API | API | Core ledger operations - block queries, transaction submission, state proofs |
| BEC Settlement API | API | Business Email Compromise prevention - wire fraud detection |
| ISO 20022 Gateway | API | SWIFT-compatible message translation - pacs/camt/pain flows |
Patents & Innovation
168 patent claims (97 FILED TO DATE)| Claim | Type | Innovation |
|---|---|---|
| All 168 patent claims (filed) (Overview) | PATENT | Complete provisional patent application - 15 independent claims + 88 dependent claims |
| Claim 1: Independent Signing-Node Bridge | PATENT | Independent signing-node bridge across 13+ jurisdictions with fraud proofs. Patent pending. Not a live 14-of-20 product claim. |
| Claim 2: Post-Quantum Migration | PATENT | Three-phase epoch-based migration from Ed25519 to Dilithium/Kyber |
| Claim 3: MPC Threshold | PATENT | User-held shard is design. Default as-built cosigner may reconstruct server-side (P0-4 HOLD). |
| Claim 4: ATCE Compliance Engine | PATENT | 13 jurisdiction-specific zones with signing-layer enforcement |
| Claim 5: Zero-Knowledge Compliance | PATENT | ZK-SNARK proofs for regulatory compliance without data disclosure |
| Claim 6: Protection Coverage | PATENT | Court-anchored policy management with signing-node-attested payout |
| Claim 7: AMM v5 State Machine | PATENT | Four-state risk machine with VRF batch auctions |
| Claim 8: P2P Zone Settlement | PATENT | RedPanda-based zone-authorized settlement |
| Claim 9: Self-Healing Contracts | PATENT | ML anomaly detection with circuit breakers and auto-rollback |
| Claim 10: MEV Protection | PATENT | Commit-reveal with VRF deterministic ordering |
| Claims 11-36: Secure Document Vault, Proof Bulletin Board, Custody Marketplace, AI Token Managers, Cross-Chain Governance, Social Recovery, Event Bus, BPoH, Token Factory, Predictive Liquidity, Merkle Bridge, Derivatives, Distributed Custody, Atomic Rollback, Zero-Downtime Migration, Privacy Disclosure, Fleet Inspector, Secure Boot, Wrapper Tokens, Hysteresis, VRF Shuffling, Price Discovery, Toxicity Scoring, Correlation Boot, Sybil Detection, Trade Routing | ||
Technical Specifications
22 SPECS| Document | Type | Description |
|---|---|---|
| Signing-Node Infrastructure | TECH | 20 signing nodes across 13+ jurisdictions - specs, vendors, costs |
| Horizontal Architecture | TECH | Identical-node horizontal scaling, fleet control plane, RedPanda event sync |
| SentinelAI Fleet Inspector | TECH | 20-rule threat engine, quorum-protected auto-remediation |
| Secure Boot (7-Gate) | TECH | 7-gate signing-node startup with cryptographic verification at each stage |
| ZK Compliance | TECH | Privacy-preserving regulatory proofs without data disclosure |
| BPoH (Biometric Proof-of-Humanity) | TECH | Multi-modal biometric verification with soulbound NFTs |
| AI Token Managers (AATM) | TECH | Autonomous portfolio management with smart contract guardrails |
| Self-Healing Contracts | TECH | ML-based anomaly detection with circuit breakers |
| Predictive Liquidity Engine | TECH | LSTM neural networks for real-time liquidity risk |
| Secure Document Vault (SDV) | TECH | Soulbound NFT access control with Hetzner S3 storage |
| Liquidity Risk Engine | TECH | Real-time liquidity control, market integrity, risk containment |
| Service Dependency Map | TECH | Complete map of all 300+ production services: ports, dependencies, data flows |
| Image Distribution Inventory | TECH | Security audit of the retired fleet image distribution pipeline |
| Certified Independent System Verification | TECH | Third-party performance audit and certification - 98.01% pass rate across 1,040,000 executions |
| Proof Infrastructure | TECH | Cryptographic proof generation, verification, storage |
| JIL-5600 Ledger Sizing | TECH | Storage architecture, RocksDB/PostgreSQL capacity, hardware |
| Plus 6 operational specifications: BPoH Ops, ZK Compliance Ops, AATM Ops, SHSC Ops, PLM Ops, SDV Ops | ||
Core Services (300+ production services)
198+ LIVE| Category | Services | Key Components |
|---|---|---|
| CORE Settlement Core | 5 | jil5600-core (Rust), signing-node, go_provenance, signing engine, record producer |
| API API Layer | 8 | wallet-api :8002, explorer-api :8003, launchpad-api :8004, settlement-api, compliance-api :8100, bid-service :8750, analytics-integrations :8770, financial-bridge :8775 |
| APP User-Facing Apps | 12 | central-portal, retail-portal, web-wallet, explorer, launchpad, ramps, ops-dashboard, ops-console, internal-dashboard, status-portal, payments-service, proof-page |
| DEX DEX v5 Trading | 4 | market-state :8561, execution-router :8562, retail-lane-engine :8563, order-book |
| SEC Security & Crypto | 6 | mpc-cosigner :8200, proof-verifier :8250, proof-bulletin :8251, proof-report :8305, public-proof :8306, key-ceremony |
| BRG Bridge & Cross-Chain | 5 | bridge-relayer :8150, bridge-authority, eth-bridge, solana-bridge, xdc-bridge |
| CMP Compliance Pipeline | 4 | compliance-api :8100, compliance-checker :8055, analytics-integrations :8770, bid-service :8750 |
| SET Settlement Engine | 8 | settlement-consumer :8051, ledger-router :8000, ledger-service :8001, ledger-writer, escrow-service, finality-engine, receipt-generator, settlement-monitor |
| INF Infrastructure | 12 | PostgreSQL, Redis, RedPanda (Kafka), Caddy, Prometheus, Grafana, fleet-command-api, fleet-autonomic, jil-registry, chaos-engine, health-monitor, log-aggregator |
| TOK Token & Factory | 6 | token-factory, token-swap, token-sale, treasury-manager, vesting-service, airdrop-service |
| AI AI & Analytics | 5 | sentinel-ai, fleet-inspector, predictive-liquidity, anomaly-detector, risk-scorer |
| ATT Attestation Services | 8 | credential-registry :8900, bank-attestation-ingestion :8901, ownership-verification :8902, sanctions-screening-cache :8903, risk-scoring-attest :8904, policy-decision-api :8905, attestation-service :8906, billing-metering :8907 |
| Plus 99+ additional services: identity, notifications, webhooks, metering, SDV, BPoH, governance, recovery, provisioning, update agents, and more. Full service dependency map → | ||
Strategy, Flows, Demos & Media
52 PAGES| Category | Count | Key Documents |
|---|---|---|
| Whitepapers | 5 | Technical Whitepaper v2.0, Business Plan v3.1, Tokenomics, Pitch Deck, Product Roadmap |
| Institutional | 8 | Government Fraud Prevention, Institutional Pitch, Fee Flow Economics, Human Flourishing Funding, Settlement Comparison |
| Process Flows | 10 | Settlement Process, BID Verification, DEX v5 + ATCE, Account Recovery, Neutral Settlement |
| Interactive Demos | 6 | Platform Demo, Settlement Demo, Compliance Workflow, ZK Proof Demo, Finality Receipt |
| Interactive Visuals | 10 | Infrastructure Architecture, Settlement Architecture Anatomy, JIL vs XRP, vs Bitcoin, vs Ethereum, vs Solana |
| Video Explainers | 11 | Video Gallery, JIL vs Legacy, Post-Quantum, Self-Custody, Fast Settlement, Signing-Node Bridge |
| Standalone Pages | 2 | Settlement Verification, Institutional Onboarding |
Mainnet Smart Contracts (Ethereum L1)
6 DEPLOYED| Contract | Address | Purpose |
|---|---|---|
| JIL Token (ERC-20) | 0x9347efffa3e8985e0d35536b408cab48599971e8 | 10B supply, ERC20 + ERC20Burnable, Sourcify verified |
| JILTreasury | 0x84fF5974c8C00F5B323965d925478A244E7d504F | 5 vaults, 7.5B JIL funded, multi-vault management |
| TokenSale (Main) | 0x5154B5E49809f78B1c5823457a91A57D64E2d12f | 800M JIL allocation, cliff vesting, anti-pump/dump |
| TokenSale (Legacy) | 0x409694B5Ac25EEe3419f0Da7769Bf1E1B41A835b | 200M JIL for JIL.ai holders, cliff vesting |
| TokenSwap (v1 to v3) | 0xfCAa2D25Ad0D483a0B8c701181416492d283dcC1 | JIL.ai to JIL v3 migration, 100M funded |
| TokenSwap (v2 to v3) | 0x26D9fCFb41E0e1904ba7856ef243424D0B67CA25 | JIL v2 to JIL v3 migration, 100M funded |
Ready to verify?
Start with a structured POC. Evaluate JIL settlement infrastructure on a single corridor.