Cryptographic Verdict Record - Asset Intelligence.
This is a sample Cryptographic Verdict Record - the operational data half of a JIL Court Ready Evidence Bundle (CREB). The fields below show the structure of every real verdict: identifiers, subject, test profile, the full check matrix, the final verdict, and the cryptographic seal anchored to the JIL L1 chain by 14-of-20 SCN BFT validator quorum. Signed with hybrid Ed25519 and ML-DSA-65 (NIST FIPS 204) for post-quantum durability.
Cryptographic Verdict Record - verbatim sample envelope.
All cryptographic content below is preserved verbatim from the canonical sample. Tables, hash strings, signature blocks, and validator quorum payloads have not been modified - they are the sample.
/verify/JIL-VR-AI-2026-04-19-C7D6E5F4
Cryptographic Verdict Record
Identify every asset the Chapter 11 debtor (Subject-X) actually owns - wallets, bank accounts, brokerage holdings, trusts, companies (UBI), real property, retirement accounts, etc. - compare against the debtor's Schedule A/B disclosure, and report every discrepancy with cryptographic evidence and the subpoena authority for any sealed data.
| From (requesting vendor) | Chapter 11 Trustee, EDNY Bankruptcy Court, Case 26-47215-xxx |
| Subject of investigation | Redacted debtor and principals (Subject-X), scope bounded by trustee letter 2026-04-12 |
| Debtor's claimed assets | $2,100,000 total (Schedule A/B - real property + securities + business interests) |
| Authorizing court orders | 4 subpoena/court references (SUB-EDNY-26-47215-001/002/003 + Travis County deed request) |
| Public + commercial sources consulted | 24 outside databases - see Section 1I |
- On-chain: BTC, ETH, SOL, TRX, Polygon - attributed via JIL Fabric cross-wallet clustering + CEX-withdrawal correlation
- Off-chain entities (UBI) via OpenCorporates + state SoS (DE/WY/NV/TX/NY/FL) + FinCEN BOI + UBO graph traversal to depth 3
- Trusts via state SoS trust filings + DE Dynasty registry + sealed trust instruments under SUB-EDNY-26-47215-003
- Real property via ATTOM Property API + county assessor deed records across TX + FL
- Bank accounts + signatory authority via UCC-1 filings + tax forms + SUB-EDNY-26-47215-002 (signatory subpoena)
- Brokerage positions via SEC EDGAR (Form 4/Form D) + borrower consent on 1099-DIV/INT
- Retirement accounts via Self-Directed IRA custodian registry + Form 1099-R 2024
- 127 LangGraph-based JIL Agent tool invocations, every call cryptographically logged
- 61 of 111 approved checks scoped to asset-investigation profile
- $10,752,500 in total discovered assets vs $2,100,000 claimed - **$8,652,500 undisclosed** ($8.65M)
- 6 on-chain wallets attributed to Subject-X across 5 chains (5 of 6 undisclosed on Schedule B)
- 3 corporate entities + 4 UBI/beneficial positions (2 of 3 entities and 3 of 4 UBI positions undisclosed - $2.42M omitted)
- 2 trusts: 1 fully undisclosed irrevocable family trust + 1 partially-disclosed dynasty trust ($2.76M aggregate trust assets)
- 3 real properties attributed to Subject-X directly or via discovered entities (all 3 undisclosed on Schedule A - $2.84M)
- 4 financial accounts (2 undisclosed: crypto IRA + small-biz checking - $740K)
- 7 brokerage positions (4 CLAIMED + 3 UNDISCLOSED on a separate brokerage - $2.12M NVDA/TSLA/PropTech SPV hidden)
- 18 individual discrepancy sub-records sealed (Reconcile-issued); 9 are material (> $500K each)
Submit the sealed dossier to the bankruptcy court. Each discrepancy carries its own Ed25519-signed sub-record suitable for trustee clawback motions or to refer for criminal review if the omissions appear willful. Court-admissible under FRE 702/901. Note source-data accuracy disclaimer: JIL relied on outside public + commercial databases plus subpoenaed court-unsealed data; figures reflect source snapshots at assessment time.
0Identifiers, Retrieval, and Retention
- Report ID (this document)
- JIL-VR-AI-2026-04-19-C7D6E5F4
- Attestation ID
- ATT-892432-0000001584
- Vendor ID (requester)
- VND-TRUSTEE-0089 (Chapter 11 Trustee, Eastern District of New York, onboarded 2026-02-14)
- Profile ID
- PRF-ASSET-INVEST-JURISDICTION-STANDARD-v2.1
- Date Completed
- 2026-04-19 11:08:44.218 UTC (epoch 1776639524.218)
- Storage Location (vendor-controlled)
- Vendor SDV endpoint sdv://VND-TRUSTEE-0089.us-east.jil-sdv/, object key verdicts/asset-intel/2026/04/19/JIL-VR-AI-2026-04-19-C7D6E5F4.pdf.sealed. AES-256-GCM encrypted, vendor-held key.
- Content Hash (SHA-256)
- b2c3d4e5f67890a1fedcba98765432100123456789abcdef0123456789abcdef
- Retention Period
- 15 years minimum. Exceeds BSA / FATF / NYDFS / HIPAA requirements. Permanent retention may be elected by vendor.
- Retrieval Index (JIL-side)
- Indexed in trust.verdict_records + replicated to verdict_index.clickhouse. Queryable by report_id, attestation_id, vendor_id, profile_id, date_completed, subject_hash, L1 anchor tx.
- Retrieval API
- Authenticated vendors: GET /api/v1/verdicts/{report_id}. Courts/regulators: GET /verify/{report_id} returns verification metadata without PII; blob retrieval requires vendor consent or court order served on vendor.
1Subject of Verdict
- Request Type
- Asset Intelligence Dossier (Pillar 3) - JIL Agent + Fabric + Reconcile
- Requesting Party
- Redacted Chapter 11 Trustee, Case 26-47215-xxx, EDNY Bankruptcy Court
- Subject of Investigation
- Redacted Debtor Entity and Principals (collectively, "Subject"), investigation scope bounded by trustee letter 2026-04-12
- Claimed Assets (Schedule A/B)
- $2,100,000 total (real property + securities + business interests)
- Discovered Assets
- $10,752,500 total (6 wallets + 3 entities + 2 trusts + 4 UBI positions + 3 real properties + 4 financial accounts + 7 brokerage positions)
- Reconciled Discrepancy
- $8,652,500 (on-chain $2.12M + entities/UBI $2.42M + trusts $2.76M + real property $2.84M + accounts $740K + brokerage $2.12M)
- Authorizing Court Orders
- 4 references - SUB-EDNY-26-47215-001/002/003 (EDNY Bankruptcy) + Travis County deed request. See Section 1H.
- Investigation Lead Analyst
- Redacted Senior Forensic Accountant (CFE, CAMS), Analyst-ID an:9c1a:3b4e:5f6d
- Agent Trace
- LangGraph deterministic mode, 127 tool invocations, all cryptographically logged
This dossier is assembled from outside public, commercial, and court-unsealed data sources (OpenCorporates, state SoS, county deed rolls, ATTOM, SEC EDGAR, FinCEN BOI, IRS NFTL, FAA, DUNS, tax trails where consented/subpoenaed, etc.). JIL does not independently verify the accuracy or currency of those underlying sources. Balances, valuations, and ownership percentages reflect the source snapshot at the time listed and may be stale. Bank-account signatory authority and sealed trust instruments are accessed only under the subpoena references in Section 1F. Treat this dossier as a high-confidence investigative starting point - not a sworn balance sheet.
1ADiscovered On-Chain Wallets (6 identified)
Every wallet attributed to the investigation subject, across all supported chains. Each row is an entry in the subject's on-chain asset graph.
| Address | Chain | Balance | First Seen | Disclosure | Discovery | Note |
|---|---|---|---|---|---|---|
| 0x4d5C8b3A...8e7D6C5b | Ethereum | $284,617 | 2023-06-14 | CLAIMED | Disclosed on Schedule B (securities) | Matches debtor's disclosure |
| 0xBe6F129B...5fDe7ab3 | Ethereum | $412,400 | 2022-08-22 | UNDISCLOSED | WIE-29 cross-wallet clustering + WIE-33 CEX-withdrawal correlation with known debtor KYC at Coinbase | Omission - NOT on Schedule B |
| bc1qa7e4xq...8w5c1d6g | Bitcoin | $1,184,210 | 2021-03-08 | UNDISCLOSED | WIE-30 change-address heuristic + WIE-32 bridge-correlation with the Ethereum wallet above | Omission - BTC cold-storage position |
| 0x3F8a2b9c...B4c8D9e5 | Polygon | $158,820 | 2024-04-22 | UNDISCLOSED | WIE-31 co-spending pattern with disclosed Ethereum wallet | Omission - Polygon DeFi positions |
| 5Gyj2p7kFh...IsKvSYqT | Solana | $271,920 | 2023-08-30 | UNDISCLOSED | WIE-32 bridge-correlation via Wormhole + CEX-withdrawal timing match | Omission - Solana DeFi portfolio |
| TFtQZgA......ted-tron | Tron | $92,340 | 2024-11-02 | UNDISCLOSED | WIE-29 cross-chain clustering through stablecoin flow graph | Omission - USDT-TRC20 working balance |
1BDiscovered Corporate Entities (3 identified)
Every entity in which the subject holds a material ownership or officer role, discovered via the JIL Fabric off-chain fusion layer (OpenCorporates + state SoS + UBO graph).
| Entity | Jurisdiction | Role | Filing Date | Ownership | Discovery | Note |
|---|---|---|---|---|---|---|
| Redacted Trust One, LLC | Delaware | Sole Member | 2019-05-12 | 100% | OpenCorporates + DE SoS + UBO graph traversal | UNDISCLOSED - NOT on Schedule A/B |
| Redacted Holdings II, LLC | Wyoming | Managing Member | 2021-11-08 | 85% | OpenCorporates + WY SoS (registered agent address match) | UNDISCLOSED - partial disclosure on Schedule B mentions 'investments' but no entity named |
| Redacted Consulting, Inc. | Nevada | Shareholder + Officer | 2020-02-14 | 70% | Entity graph via OpenCorporates; PEP officer disclosure in Form 10 | CLAIMED - Schedule B line 24 |
1CDiscovered Real Property (3 identified)
Real estate holdings attributed to the subject directly OR through a discovered corporate entity. Valuations reflect county-assessor records + ATTOM API estimates and may be stale.
| Type | Location | Value | Acquired | Title Holder | Confidence | Discovery |
|---|---|---|---|---|---|---|
| Residential real estate | Austin, TX (redacted street) | $1,450,000 | 2022-07-15 | Redacted Trust One, LLC (discovered entity above) | HIGH | ATTOM Property API + Travis County deed records + entity cross-ref |
| Commercial real estate | Dallas, TX (redacted) | $780,000 | 2023-09-01 | Subject-X personally | HIGH | ATTOM Property API + Dallas County CAD. NOT on Schedule A. |
| Vacation home | Destin, FL (redacted) | $612,000 | 2024-03-20 | Redacted Holdings II, LLC (discovered entity) | MEDIUM | ATTOM + Okaloosa County deed + entity-address match. Possibly held through trust for tax reasons. |
1DDiscovered Financial Accounts (4 identified)
Brokerage, bank, retirement, and other custodial accounts attributed via public filings + UCC-1 + tax form disclosures. Bank signatory authority (rows marked subpoena) unlocked under SUB-EDNY-26-47215-002.
| Type | Institution | Account | Balance | Confidence | Discovery |
|---|---|---|---|---|---|
| Brokerage account | Redacted major US broker | Account ending ...7214 | $2,100,000 | HIGH (disclosed) | Subject's Schedule B line 12 |
| Savings account | Redacted regional bank | Account ending ...0983 | $84,000 | HIGH (disclosed) | Subject's Schedule A/B |
| Small-business checking | Redacted bank | Under Redacted Consulting, Inc. | $210,000 | MEDIUM | UCC-1 filings + vendor ACH records. Disclosed in business financials but NOT on personal Schedule B. |
| Crypto IRA (self-directed) | Redacted self-directed IRA custodian | Account ending ...4471 | $530,000 | MEDIUM | Discovered via Subject's Form 1099-R 2024 + OpenIRAs public registry. UNDISCLOSED on Schedule B. |
1EDiscovered Brokerage Securities (7 positions)
Individual stock / ETF / private-placement positions discovered across disclosed + undisclosed brokerage accounts. Disclosed holdings cross-ref'd against Subject's Schedule B line 12. Undisclosed positions discovered via SEC Form 4 insider filings, Form D private offerings, and entity UBO traversal.
| Ticker | Description | Position | Market Value | Account | Disclosure | Note |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | 2,840 sh | $540,480 | Brokerage ...7214 (Schedule B line 12) | CLAIMED | Long position, cost basis 2021 |
| SPY | SPDR S&P 500 ETF | 1,620 sh | $862,380 | Brokerage ...7214 | CLAIMED | Core index position |
| MSFT | Microsoft Corp. | 840 sh | $372,120 | Brokerage ...7214 | CLAIMED | Long position |
| BRK.B | Berkshire Hathaway B | 620 sh | $270,320 | Brokerage ...7214 | CLAIMED | Long position |
| NVDA | NVIDIA Corp. | 1,200 sh | $1,488,000 | Brokerage ...3091 (Redacted second broker) | UNDISCLOSED | Discovered via SEC Form 4 insider filing for Redacted Consulting, Inc. - Subject-X is a named insider |
| TSLA | Tesla Inc. | 300 sh | $96,000 | Brokerage ...3091 | UNDISCLOSED | Same Form 4 chain as above |
| Private placement | Series A stake - Redacted PropTech startup | 1.8% stake | $540,000 (Series A post-money) | Held via Redacted Holdings II, LLC | UNDISCLOSED | SEC Form D disclosure + state-level private-offering filing - UBI route |
1FDiscovered Trusts (2 identified)
Trust relationships in which Subject-X is grantor, settlor, trustee, or lifetime beneficiary. Sealed trust instruments accessed only under SUB-EDNY-26-47215-003. Trusts are a material UBI-routing vector and frequently the largest undisclosed asset class.
| Trust | Jurisdiction | Type | Role | Trust Assets | Discovery | Note |
|---|---|---|---|---|---|---|
| Redacted Family Trust (2019) | Texas | Irrevocable family trust | Grantor + lifetime beneficiary | $1,840,000 (real estate + securities) | WY SoS trust filing + Travis County deed cross-reference + SUB-EDNY-26-47215-003 | UNDISCLOSED - omitted from Schedule B; trust holds vacation home + 40% of Redacted Trust One, LLC |
| Redacted Dynasty Trust | Delaware | Dynasty / generation-skipping | Settlor (children are beneficiaries) | $920,000 (cash + marketable securities) | DE SoS + SUB-EDNY-26-47215-003 + FinCEN BOI 2024 filing | PARTIAL CLAIM - mentioned on debtor interrogatory but not Schedule B; trustee flagged for clarification |
1GUBI / Beneficial-Ownership Positions (4 rolled up)
Beneficial-ownership (Unique Business Identifier) positions rolled up from UBO graph depth-3 traversal. Distinct from the raw entity list (1B): this view collapses nested holding structures into effective percentage ownership.
| Entity | UBO Path | Beneficial % | Implied Value | Discovery |
|---|---|---|---|---|
| Redacted Trust One, LLC (Delaware) | Subject-X (100%) → Redacted Trust One, LLC | 100% | $1,200,000 | DE SoS + FinCEN BOI + SUB-EDNY-26-47215-003 |
| Redacted Holdings II, LLC (Wyoming) | Subject-X (85%) → Redacted Holdings II, LLC | 85% | $680,000 | WY SoS + FinCEN BOI |
| Redacted Consulting, Inc. (Nevada) | Subject-X (70%) → Redacted Consulting, Inc. → (40% via Family Trust) | 70% direct + 40% trust-controlled | $540,000 direct + $180,000 trust | NV SoS + OpenCorporates officer disclosure + SEC Form 4 |
| Redacted PropTech Inc. (Delaware) | Subject-X → Redacted Holdings II, LLC → Redacted PropTech Inc. | 1.8% (indirect via SPV) | $540,000 (Series A post-money) | SEC Form D + DE SoS + UBO graph depth-3 |
1HSubpoena / Court-Order References (4 referenced)
Non-public data access (sealed tax returns, bank signatory authority, sealed trust instruments) requires a court order or subpoena. Every row in the dossier that relies on non-public data cross-references one of these orders. Public + commercial sources (OpenCorporates, ATTOM, SEC EDGAR, county deeds, etc.) do not require a subpoena.
| Reference | Issuing Court / Authority | Issued | Scope | Data Unlocked |
|---|---|---|---|---|
| SUB-EDNY-26-47215-001 | US Bankruptcy Court, EDNY (Case 26-47215-xxx) | 2026-04-12 | Debtor's Schedule A/B + supporting statements + last 3 years tax returns | IRS 1040 + Schedule B + 1099-DIV/INT (feeds bank/brokerage discovery) |
| SUB-EDNY-26-47215-002 | US Bankruptcy Court, EDNY (Case 26-47215-xxx) | 2026-04-14 | Bank signatory authority at 4 named institutions | Subject-X signing authority on Redacted Regional Bank account ...0983 and Small-Biz checking ...2117 |
| SUB-EDNY-26-47215-003 | US Bankruptcy Court, EDNY (Case 26-47215-xxx) | 2026-04-15 | Sealed trust instruments filed in Delaware + Wyoming | Redacted Trust One, LLC operating agreement + Redacted Holdings II, LLC membership schedule |
| OC-TX-TRAVIS-DEED-REQ-26-0811 | Travis County, TX (deed request) | 2026-04-13 | Public deed-chain records | Austin residential title chain + entity-to-property cross-reference (public, no court order needed - listed for completeness) |
1IData Sources Consulted (24 sources)
Every outside data source queried during this investigation, with a per-source attestation certificate. JIL does not originate these datasets - accuracy and currency reflect the source provider. See the disclaimer at the top of Section 1.
| Source | Coverage | Discovery Target | Attestation Cert |
|---|---|---|---|
| JIL Attribution Engine - BTC | Full on-chain history, cluster heuristics, change-address detection | Bitcoin wallets | cert:jil-btc-attribution:2026 |
| JIL Attribution Engine - EVM | Ethereum + Polygon + Arbitrum + Optimism + Base + BSC + Gnosis + Avalanche | EVM wallets + bridge trails | cert:jil-evm-attribution:2026 |
| JIL Attribution Engine - SOL | Solana full-history + CEX-withdrawal correlation | Solana wallets | cert:jil-sol-attribution:2026 |
| JIL Attribution Engine - TRX | Tron full-history + USDT-TRC20 flow graph | Tron wallets | cert:jil-trx-attribution:2026 |
| OpenCorporates | 300M+ corporate entities across 140+ jurisdictions | Corporate entities + UBO | cert:opencp:asset-intel:2026 |
| GLEIF LEI Registry | Global Legal Entity Identifier system | Entity legal identity + parent-child relationships | cert:gleif:2026 |
| State SoS (DE, WY, NV, CA, TX, NY, FL, + 43 others) | State-level business filings, registered agent, officers | Corporate entity registration + dissolution history | cert:sos:multi-state:2026 |
| UCC-1 Filings (state-by-state) | Security interests in personal property - equipment, receivables, IP | Creditor relationships + encumbered assets + collateral descriptions | cert:ucc:multi-state:2026 |
| ATTOM Property API | Residential + commercial real estate with deed history, tax rolls, sales comps | Real estate holdings + title chain | cert:attom:2026 |
| County Tax Assessor Records | Property tax rolls across 3,200+ US counties | Real estate at municipal level + assessed value | cert:county-tax:multi:2026 |
| CourtListener + PACER | Federal + state litigation history, judgments, bankruptcy filings, liens | Litigation exposure + judgment liens + bankruptcy history | cert:courtlistener:2026 |
| IRS - NFTL (Notice of Federal Tax Lien) | Federal tax liens filed at county/SoS level (public record) | Federal tax exposure + IRS claims | cert:nftl:2026 |
| Dun & Bradstreet (DUNS) | D-U-N-S number, corporate credit, corporate family tree | Entity corporate-credit history + relationships | cert:dnb:2026 |
| SEC EDGAR | Form 3/4/5 insider holdings, Schedule 13D/G (5%+ positions), Form D private offerings | Public-company insider holdings + private offerings | cert:sec-edgar:2026 |
| FinCEN BOI Filings (Corporate Transparency Act) | Beneficial ownership information for US LLCs and some trusts (2024+) | UBO for newer entities | cert:fincen-boi:2026 |
| FAA Aircraft Registry | Aircraft ownership by N-number and title history | Aircraft as an asset class | cert:faa:2026 |
| State DMV (where accessible) | Vehicle titles and registrations (varies by state privacy law) | Vehicle ownership | cert:dmv:multi:2026 |
| USPTO Patent + Trademark Registries | Issued patents + applications + registered marks | Intellectual property as asset | cert:uspto:2026 |
| Self-Directed IRA Custodian Registry | Crypto + alt-asset IRA custodians (Kingdom Trust, Equity Trust, BitIRA, etc.) | Retirement + alt-asset accounts | cert:ira-sd:2026 |
| OpenSanctions (Adverse Media) | Dow Jones + Thomson Reuters World-Check cross-reference | Adverse media + PEP | cert:opensanctions:2026 |
| Chainalysis (licensed) | Known-bad cluster attribution, off-ramp flagging | Darknet / mixer exposure | cert:chn:2026 |
| Tax Form Public Trails | Schedule B interest, 1099-DIV, 1099-INT (via borrower consent OR subpoena) | Bank + brokerage account hints (requires vendor consent or court order) | cert:tax-forms:subject-consent:2026 |
| Bank Signature Authority (via subpoena / vendor consent) | Not directly queried by JIL; flagged for trustee / counsel follow-up where UCC-1 or tax trails imply a banking relationship | Bank account signing authority + beneficial control | n/a - counsel subpoena path |
| Art / Watch / Collectibles Registries | Mutual Art + Artnet + watch-market databases (limited coverage) | High-value collectibles | cert:art-registry:2026 |
1JClaim vs Discovered Reconciliation (JIL Reconcile)
Compares the subject's disclosed assets (bankruptcy Schedule A/B) against the complete discovered-asset graph. Each discrepancy becomes a sealed sub-record.
| Category | Claimed | Discovered | Discrepancy |
|---|---|---|---|
| On-chain wallets | $284,617.00 | $2,404,307.00 | UNDISCLOSED $2.12M |
| Corporate entities (UBI) | $0.00 | $2,420,000.00 | UNDISCLOSED $2.42M - 3 of 4 UBI positions omitted |
| Trusts (settlor/beneficiary) | $0.00 | $2,760,000.00 | UNDISCLOSED $2.76M - 2 trusts omitted or partial |
| Real property | $0.00 | $2,842,000.00 | UNDISCLOSED $2.84M - 3 properties |
| Financial accounts | $2,184,000.00 | $740,000.00 | UNDISCLOSED $740K - 2 accounts (crypto IRA + small-biz) |
| Brokerage securities | $2,045,300.00 | $2,124,000.00 | UNDISCLOSED $2.12M - 3 positions on undeclared brokerage account |
2Test Profile Applied
- Profile Name
- ASSET-INVEST-JURISDICTION-STANDARD-v2.1
- Profile Description
- Standard forensic asset investigation. Entity resolution + off-chain fusion + WIE + typology.
- Total Catalog Size
- 111 checks (69 FWEA + 42 WIE)
- Approved for this Profile
- 61 of 111 checks enabled
- Out of Scope (not approved)
- 50 of 111 checks disabled for this profile
3Approved Checks - Full Test Matrix (Section 4A)
| Check ID | Test Name | Method | Source | Result | Evidence Hash |
|---|---|---|---|---|---|
| FWEA-01 | OFAC person match (origin) | Exact + fuzzy (Levenshtein <=2, phonetic Soundex) | OFAC SDN + CSL | CLEAR | sha256:01of...f1i |
| FWEA-02 | OFAC person match (counterparty) | Exact + fuzzy + transliteration | OFAC SDN + CSL + EU + UK | CLEAR | sha256:02of...f2i |
| FWEA-03 | PEP screening - beneficial owners | UBO graph traversal to depth 3 | OpenSanctions PEP list | CLEAR | sha256:03pe...f3i |
| FWEA-04 | Synthetic identity detection | Document cross-reference + velocity modeling | GLEIF + OpenCorporates + telco records | CLEAR | sha256:04sy...f4i |
| FWEA-05 | Document deepfake detection | Signature + metadata + font analysis | JIL document integrity ML | CLEAR | sha256:05do...f5i |
| FWEA-06 | AI voice deepfake at authorization | Spectral + prosodic + behavioral analysis | JIL voice auth ML | CLEAR | sha256:06ai...f6i |
| FWEA-07 | Destination wallet SDN match | O(1) hash-table lookup (<1ms) | OFAC SDN + CSL + UK OFSI | CLEAR | sha256:07de...f7i |
| FWEA-55 | Fraud ring graph analysis | Community detection on entity graph | JIL fraud-ring detector | CLEAR | sha256:55fr...f5m |
| FWEA-56 | Typology library pattern match | Published typology overlay (pig-butchering, APP, etc) | JIL typology library v3 | CLEAR | sha256:56ty...f6m |
| FWEA-57 | Cross-rail correlation | Same entity on multiple rails | JIL entity resolution | CLEAR | sha256:57cr...f7m |
| FWEA-58 | FaaS (Fraud-as-a-Service) infrastructure | Known FaaS C2 + tooling signature | JIL FaaS intel | CLEAR | sha256:58fa...f8m |
| FWEA-59 | FATF typology pattern match | Graph-motif match across 30d window | JIL L1 + Chainalysis clusters | CLEAR | sha256:59fa...f9c |
| FWEA-60 | Egmont FIU intelligence overlay | FIU-flagged entity check | Egmont Group secure channel | CLEAR | sha256:60eg...f0c |
| FWEA-61 | BIS CPMI payment system risk | Payment corridor risk score | BIS CPMI annual report data | LOW | sha256:61bi...f1c |
| FWEA-62 | Cross-border velocity multi-jurisdiction | Velocity across 3+ jurisdictions 7d | JIL cross-border detector | CLEAR | sha256:62cr...f2c |
| FWEA-63 | Sanctioned-jurisdiction hub routing | Proximity to sanctioned corridor | OFAC country list + corridor graph | CLEAR | sha256:63sa...f3c |
| FWEA-64 | TBML with World Bank commodity prices | Invoice-price variance vs market | World Bank commodity index + WCO | CLEAR | sha256:64tb...f4c |
| FWEA-65 | Pig butchering / romance-investment scam | Behavior + destination + dialog ML | JIL pig-butcher registry + NIST | CLEAR | sha256:65pi...f5e |
| FWEA-66 | FaaS C2 infrastructure attribution | Infrastructure overlap with known FaaS | JIL FaaS infra graph | CLEAR | sha256:66fa...f6e |
| WIE-01 | Destination wallet age | Genesis-tx trace + funding attribution | JIL L1 on-chain history | 847 days (LOW RISK) | sha256:01de...w1w |
| WIE-02 | Funding source attribution | Recursive source-of-funds trace | JIL attribution-evm + Chainalysis | CLEAR | sha256:02fu...w2w |
| WIE-03 | First-block recency flag | Age vs transaction volume ratio | JIL L1 + chain-specific | CLEAR | sha256:03fi...w3w |
| WIE-04 | Dormancy awakening signal | Long-dormant -> sudden activity | JIL dormancy tracker | CLEAR | sha256:04do...w4w |
| WIE-05 | Dust attack detection | Micro-tx flood pattern | JIL dust detector | CLEAR | sha256:05du...w5w |
| WIE-06 | Fresh-wallet-with-instant-activity | Activity within 1h of creation | JIL creation telemetry | CLEAR | sha256:06fr...w6w |
| WIE-07 | Bulk wallet creation signal | Sequential wallet creation cluster | JIL creation graph | CLEAR | sha256:07bu...w7w |
| WIE-08 | Contamination 2-hop weighted | Graph traversal, decay-weighted exposure scoring | JIL L1 + Chainalysis | 0.02% (CLEAR) | sha256:08co...w8c |
| WIE-09 | Direct darknet exposure | 0-hop match to known darknet wallets | JIL known-bad registry | CLEAR | sha256:09di...w9c |
| WIE-10 | Direct ransomware operator exposure | 0-hop match to ransomware wallets | JIL ransomware intel (Conti/LockBit/BlackCat/Cl0p) | CLEAR | sha256:10di...w0c |
| WIE-11 | Mixer/tumbler exposure | Exposure to Tornado Cash, Blender.io, ChipMixer, Sinbad | JIL mixer registry | CLEAR | sha256:11mi...w1c |
| WIE-12 | Exchange-hack cluster exposure | Mt. Gox, Bitfinex, FTX, KuCoin hack wallets | JIL hack attribution | CLEAR | sha256:12ex...w2c |
| WIE-13 | Known-bad cluster exposure (full) | 0/1/2/3-hop lookup against all known-bad | JIL known-bad registry | CLEAR | sha256:13kn...w3c |
| WIE-14 | State-actor cluster exposure | Lazarus Group, APT38, Russian ransomware | JIL state-actor attribution | CLEAR | sha256:14st...w4c |
| WIE-15 | Transaction cadence anomaly | Inter-arrival time distribution | JIL L1 cadence analyzer | CLEAR | sha256:15tr...w5v |
| WIE-16 | Amount distribution outlier | Distribution vs 90d self-baseline | JIL amount analyzer | CLEAR | sha256:16am...w6v |
| WIE-17 | Bot activity signature | Automated tx signing pattern | JIL bot detector | CLEAR | sha256:17bo...w7v |
| WIE-18 | Burst-and-drain pattern | High inbound then full drain | JIL burst detector | CLEAR | sha256:18bu...w8v |
| WIE-19 | Round-amount trading | Round-number frequency outlier | JIL amount analyzer | CLEAR | sha256:19ro...w9v |
| WIE-20 | Fragmentation pattern | Tx split into sub-threshold batches | JIL fragmentation detector | CLEAR | sha256:20fr...w0v |
| WIE-21 | Cross-chain arbitrage signature | Arbitrage-like paired tx across chains | JIL cross-chain detector | CLEAR | sha256:21cr...w1v |
| WIE-22 | Protocol whitelist match | Interacted protocols in whitelist | JIL DeFi whitelist | 94/100 (HIGH TRUST) | sha256:22pr...w2d |
| WIE-23 | LP quality score | Uniswap / Balancer pool quality | JIL DeFi attestation ledger | HIGH | sha256:23lp...w3d |
| WIE-24 | Rug-pull heuristic | Known rug-pull cluster exposure | JIL rug-pull registry | CLEAR | sha256:24ru...w4d |
| WIE-25 | Yield-farming exposure | Yield-protocol interaction + risk tier | JIL yield-farm classifier | LOW | sha256:25yi...w5d |
| WIE-26 | Flash-loan anomaly | Flash-loan pattern in history | JIL flash-loan detector | CLEAR | sha256:26fl...w6d |
| WIE-27 | Bridge-exploit exposure | Known bridge-exploit interaction | JIL bridge-exploit registry | CLEAR | sha256:27br...w7d |
| WIE-28 | Governance manipulation signal | Flash-loan governance attack pattern | JIL governance-attack detector | CLEAR | sha256:28go...w8d |
| WIE-29 | Cross-wallet clustering | JIL attribution engine (BTC/EVM/SOL/TRX) | JIL attribution engines | No discrepancy | sha256:29cr...w9h |
| WIE-30 | Change-address heuristic (BTC) | Multi-input + change detection | JIL attribution-btc | CLEAR | sha256:30ch...w0h |
| WIE-31 | Common-ownership heuristic | Co-spending patterns across wallets | JIL attribution-btc/evm | CLEAR | sha256:31co...w1h |
| WIE-32 | Bridge-correlation clustering | Cross-chain bridge traffic as identity | JIL attribution-bridges | CLEAR | sha256:32br...w2h |
| WIE-33 | CEX-withdrawal correlation | CEX-withdrawal timing + amount match | JIL CEX attribution | CLEAR | sha256:33ce...w3h |
| WIE-34 | Off-chain-linked wallet | Corporate entity + wallet linkage via OpenCorporates | OpenCorporates + JIL entity graph | CLEAR | sha256:34of...w4h |
| WIE-35 | Real-estate linked wallet | Property-purchase blockchain linkage | ATTOM Property + JIL entity graph | CLEAR | sha256:35re...w5h |
| WIE-36 | Jurisdictional fit (corridor) | Counterparty jurisdiction vs origin corridor | GLEIF + OpenCorporates | PASS (US-SG corridor compliant) | sha256:36ju...w6r |
| WIE-37 | Sanctions-list proximity | Distance to any sanctioned wallet in graph | OFAC + EU + UK SDN + JIL L1 | > 4 hops (CLEAR) | sha256:37sa...w7r |
| WIE-38 | PEP overlap (counterparty UBO) | UBO graph overlap with PEP list | OpenSanctions PEP | CLEAR | sha256:38pe...w8r |
| WIE-39 | Adverse media flag | Counterparty name in adverse-media feed | OpenSanctions media + Dow Jones | CLEAR | sha256:39ad...w9r |
