Findings Manifest - 1,247 Individual Findings
By finding category
| Category | Count | Dollar Exposure | % of Findings |
|---|---|---|---|
| Deceased Provider | 847 | $37,292,836.00 | 67.9% |
| Leie Excluded | 228 | $9,244,914.00 | 18.3% |
| Sam Debarred | 172 | $7,979,286.00 | 13.8% |
Findings table (first 25 of 1,247)
Full 1,247-row manifest available via CSV or JSON export. Per-finding HTML details available by clicking each Finding ID.
| Finding ID | Payment Date | Payee (Redacted) | NPI + State | Amount | Category | Evidence Hash |
|---|---|---|---|---|---|---|
| JIL-FND-RV-B9E4D3C2-00001 | 2020-01-18 | Redacted Clinic B (Corporate) | NPI 1234567810 (GA) | $1,687.00 | Payment to deceased provider | 03d37cdf61e33c4f... |
| JIL-FND-RV-B9E4D3C2-00002 | 2020-02-04 | Redacted Home Health C | NPI 1234567844 (AL) | $3,024.00 | Payment to deceased provider | a390ef64020863ef... |
| JIL-FND-RV-B9E4D3C2-00003 | 2020-02-21 | Redacted Pharmacy D | NPI 1234567827 (FL) | $4,361.00 | Payment to deceased provider | 703748b4111df5af... |
| JIL-FND-RV-B9E4D3C2-00004 | 2020-03-09 | Redacted DME Supplier E | NPI 1234567861 (FL) | $5,698.00 | Payment to deceased provider | 8229e2dbdf936ba7... |
| JIL-FND-RV-B9E4D3C2-00005 | 2020-03-26 | Redacted Medical Group F | NPI 1234567878 (GA) | $7,035.00 | Payment to deceased provider | 63e45dd6903eb076... |
| JIL-FND-RV-B9E4D3C2-00006 | 2020-04-12 | Redacted Physician Individual G | NPI 1234567885 (FL) | $8,372.00 | Payment to deceased provider | 5a494c36bdca6fb3... |
| JIL-FND-RV-B9E4D3C2-00007 | 2020-04-29 | Redacted Physical Therapy H | NPI 1234567892 (AL) | $9,709.00 | Payment to deceased provider | 86304f4a9a3f0d08... |
| JIL-FND-RV-B9E4D3C2-00008 | 2020-05-16 | Redacted Radiology I | NPI 1234567908 (GA) | $11,046.00 | Payment to deceased provider | 1b15ef1f3db48346... |
| JIL-FND-RV-B9E4D3C2-00009 | 2020-06-02 | Redacted Nursing Facility J | NPI 1234567915 (FL) | $12,383.00 | Payment to deceased provider | 31a3a12448ade201... |
| JIL-FND-RV-B9E4D3C2-00010 | 2020-06-19 | Redacted Provider A (Individual) | NPI 1234567893 (FL) | $13,720.00 | Payment to deceased provider | 37c86c0f376e66c4... |
| JIL-FND-RV-B9E4D3C2-00011 | 2020-07-06 | Redacted Clinic B (Corporate) | NPI 1234567810 (GA) | $15,057.00 | Payment to deceased provider | d985a2e7676acc30... |
| JIL-FND-RV-B9E4D3C2-00012 | 2020-07-23 | Redacted Home Health C | NPI 1234567844 (AL) | $16,394.00 | Payment to deceased provider | 286e8ab1aefd6d48... |
| JIL-FND-RV-B9E4D3C2-00013 | 2020-08-09 | Redacted Pharmacy D | NPI 1234567827 (FL) | $17,731.00 | Payment to deceased provider | fa277757ac5e22d8... |
| JIL-FND-RV-B9E4D3C2-00014 | 2020-08-26 | Redacted DME Supplier E | NPI 1234567861 (FL) | $19,068.00 | Payment to deceased provider | a4b36c89cb0c91e2... |
| JIL-FND-RV-B9E4D3C2-00015 | 2020-09-12 | Redacted Medical Group F | NPI 1234567878 (GA) | $20,405.00 | Payment to deceased provider | 774aa51783c9452f... |
| JIL-FND-RV-B9E4D3C2-00016 | 2020-09-29 | Redacted Physician Individual G | NPI 1234567885 (FL) | $21,742.00 | Payment to deceased provider | 3354cf580a7f1575... |
| JIL-FND-RV-B9E4D3C2-00017 | 2020-10-16 | Redacted Physical Therapy H | NPI 1234567892 (AL) | $23,079.00 | Payment to deceased provider | 07dca22769a04e4d... |
| JIL-FND-RV-B9E4D3C2-00018 | 2020-11-02 | Redacted Radiology I | NPI 1234567908 (GA) | $24,416.00 | Payment to deceased provider | 3fba203f910cd2cd... |
| JIL-FND-RV-B9E4D3C2-00019 | 2020-11-19 | Redacted Nursing Facility J | NPI 1234567915 (FL) | $25,753.00 | Payment to deceased provider | 8a167e340e681f9d... |
| JIL-FND-RV-B9E4D3C2-00020 | 2020-12-06 | Redacted Provider A (Individual) | NPI 1234567893 (FL) | $27,090.00 | Payment to deceased provider | adb87b47e30c6f81... |
| JIL-FND-RV-B9E4D3C2-00021 | 2020-12-23 | Redacted Clinic B (Corporate) | NPI 1234567810 (GA) | $28,427.00 | Payment to deceased provider | 2c7a5d4d42be5c42... |
| JIL-FND-RV-B9E4D3C2-00022 | 2021-01-09 | Redacted Home Health C | NPI 1234567844 (AL) | $29,764.00 | Payment to deceased provider | 0bd984d1670da588... |
| JIL-FND-RV-B9E4D3C2-00023 | 2021-01-26 | Redacted Pharmacy D | NPI 1234567827 (FL) | $31,101.00 | Payment to deceased provider | a650095c199fd48a... |
| JIL-FND-RV-B9E4D3C2-00024 | 2021-02-12 | Redacted DME Supplier E | NPI 1234567861 (FL) | $32,438.00 | Payment to deceased provider | 81f951960e0f6f6e... |
| JIL-FND-RV-B9E4D3C2-00025 | 2021-03-01 | Redacted Medical Group F | NPI 1234567878 (GA) | $33,775.00 | Payment to deceased provider | 33552797ee7ca51c... |
GET /api/v1/verdicts/JIL-FND-RV-* (stub in this sample - production API integrates with the vendor's Secure Document Vault).
How findings retrieval works
Every finding is an independently-sealed sub-record
The parent audit (JIL-VR-RV-2026-04-19-B9E4D3C2) is a roll-up. Each of the 1,247 findings is a first-class verdict record in its own right: it has its own Report ID (JIL-FND-RV-...), its own Ed25519 + Dilithium-III signature, its own evidence-hash trail, and its own entry in the vendor's Secure Document Vault.
The parent's Section 6 Merkle Root is constructed from all 1,247 finding content-hashes. Tampering with any one finding invalidates the parent roll-up. Court admissibility works at both levels: the parent attests to the audit methodology and finding count; each finding attests to its individual evidence.
Retrieval paths
For the requesting vendor (HHS OIG in this sample): authenticated GET /api/v1/verdicts/{finding_id} returns the sealed PDF from the vendor's SDV. Bulk export via GET /api/v1/audits/{parent_id}/findings?format=csv|json.
For a court or regulator: GET /verify/{finding_id} returns verification metadata without PII. The sealed PDF itself requires vendor consent or a court order served on the vendor.
For an independent auditor: recompute each finding's content hash from its exhibit data and verify the Merkle root of the parent aggregates to the stated value. No JIL cooperation required.
View sample finding detail
Three representative findings are rendered as full sub-record HTML for illustration: